Cryptocurrency Prices Today
Top 50 coins by market cap — open the live dashboard for real-time streaming prices.
| # | Coin | Price | 24h | Market Cap | Volume |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $66,954.00 | -2.36% | $1,341,073,018,619.00 | $44,510,432,979.00 |
| 2 | Ethereum (ETH) | $2,004.82 | -2.74% | $242,557,193,823.00 | $23,145,569,043.00 |
| 3 | Tether (USDT) | $1.00 | -0.01% | $183,550,354,643.00 | $72,271,232,963.00 |
| 4 | XRP (XRP) | $1.40 | -2.83% | $85,504,427,738.00 | $3,255,874,789.00 |
| 5 | BNB (BNB) | $623.62 | -1.22% | $85,010,933,823.00 | $2,142,943,427.00 |
| 6 | USDC (USDC) | $1.000 | +0.00% | $75,314,440,670.00 | $8,110,494,605.00 |
| 7 | Solana (SOL) | $85.50 | -3.79% | $48,682,609,375.00 | $4,170,097,029.00 |
| 8 | TRON (TRX) | $0.2855 | -0.09% | $27,045,917,229.00 | $438,308,537.00 |
| 9 | Dogecoin (DOGE) | $0.09658 | -3.99% | $16,331,885,584.00 | $1,062,192,723.00 |
| 10 | Figure Heloc (FIGR_HELOC) | $1.02 | -0.96% | $15,761,644,206.00 | $30,205,582.00 |
| 11 | WhiteBIT Coin (WBT) | $50.04 | -1.94% | $10,700,123,389.00 | $71,418,306.00 |
| 12 | Cardano (ADA) | $0.2859 | -3.64% | $10,541,368,808.00 | $634,778,507.00 |
| 13 | USDS (USDS) | $0.9995 | -0.04% | $9,956,737,457.00 | $37,164,718.00 |
| 14 | Bitcoin Cash (BCH) | $477.64 | -3.36% | $9,557,723,453.00 | $287,847,302.00 |
| 15 | LEO Token (LEO) | $8.74 | -0.29% | $8,055,438,641.00 | $672,448.00 |
| 16 | Hyperliquid (HYPE) | $28.15 | -0.85% | $6,714,102,701.00 | $262,595,260.00 |
| 17 | Canton (CC) | $0.1706 | +1.17% | $6,465,413,183.00 | $34,609,693.00 |
| 18 | Chainlink (LINK) | $9.03 | -2.37% | $6,396,649,674.00 | $397,938,805.00 |
| 19 | Monero (XMR) | $343.02 | -1.15% | $6,331,805,300.00 | $93,962,390.00 |
| 20 | Ethena USDe (USDE) | $0.9995 | +0.06% | $6,067,593,879.00 | $144,151,006.00 |
| 21 | Stellar (XLM) | $0.1615 | -1.47% | $5,323,611,220.00 | $98,250,469.00 |
| 22 | USD1 (USD1) | $1.00 | +0.03% | $4,710,820,528.00 | $3,988,686,444.00 |
| 23 | Rain (RAIN) | $0.009262 | -3.48% | $4,430,091,663.00 | $30,033,646.00 |
| 24 | Hedera (HBAR) | $0.1024 | +0.54% | $4,405,646,045.00 | $101,938,530.00 |
| 25 | Litecoin (LTC) | $55.47 | -2.17% | $4,268,829,321.00 | $338,141,861.00 |
| 26 | Dai (DAI) | $0.9995 | -0.02% | $4,211,291,562.00 | $76,589,756.00 |
| 27 | PayPal USD (PYUSD) | $1.00 | +0.01% | $4,201,427,572.00 | $113,307,937.00 |
| 28 | Avalanche (AVAX) | $9.27 | -2.88% | $4,003,964,209.00 | $396,915,489.00 |
| 29 | Zcash (ZEC) | $238.40 | -3.15% | $3,954,790,429.00 | $333,356,706.00 |
| 30 | Sui (SUI) | $0.9304 | -4.33% | $3,588,921,027.00 | $713,004,767.00 |
| 31 | Shiba Inu (SHIB) | $0.000005970 | -4.32% | $3,516,854,896.00 | $159,035,776.00 |
| 32 | Toncoin (TON) | $1.30 | +2.27% | $3,188,710,278.00 | $127,969,454.00 |
| 33 | Cronos (CRO) | $0.07712 | -2.01% | $3,168,717,573.00 | $11,936,602.00 |
| 34 | World Liberty Financial (WLFI) | $0.1144 | -1.93% | $3,166,548,162.00 | $92,864,819.00 |
| 35 | Tether Gold (XAUT) | $5,154.53 | -0.21% | $2,684,964,833.00 | $286,638,390.00 |
| 36 | Polkadot (DOT) | $1.60 | -3.13% | $2,683,430,212.00 | $474,736,262.00 |
| 37 | MemeCore (M) | $1.44 | +8.32% | $2,505,877,052.00 | $8,360,165.00 |
| 38 | PAX Gold (PAXG) | $5,185.60 | -0.32% | $2,455,871,043.00 | $249,330,010.00 |
| 39 | Uniswap (UNI) | $3.85 | -4.49% | $2,442,914,248.00 | $284,074,583.00 |
| 40 | Mantle (MNT) | $0.6384 | +2.46% | $2,078,327,809.00 | $60,783,173.00 |
| 41 | BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | $1.00 | +0.00% | $1,908,609,827.00 | $0.000 |
| 42 | Circle USYC (USYC) | $1.12 | -0.00% | $1,810,542,767.00 | $223,600.00 |
| 43 | Bittensor (TAO) | $182.66 | +0.20% | $1,755,619,104.00 | $95,748,785.00 |
| 44 | Falcon USD (USDF) | $0.9972 | -0.05% | $1,751,469,459.00 | $2,911,988.00 |
| 45 | Aave (AAVE) | $114.34 | -4.50% | $1,737,444,048.00 | $1,076,762,089.00 |
| 46 | Aster (ASTER) | $0.6951 | -1.30% | $1,708,134,854.00 | $126,440,679.00 |
| 47 | Global Dollar (USDG) | $1.00 | -0.00% | $1,692,644,484.00 | $106,497,922.00 |
| 48 | OKB (OKB) | $77.53 | -0.04% | $1,629,527,174.00 | $22,392,944.00 |
| 49 | Pepe (PEPE) | $0.000003840 | -6.80% | $1,616,157,822.00 | $484,223,080.00 |
| 50 | Sky (SKY) | $0.06871 | -0.98% | $1,583,686,969.00 | $10,272,460.00 |
Prices shown are a snapshot from the last build. For live streaming prices with interactive charts, whale alerts, and liquidation tracking:
Open Live Dashboard →About Coindashy Price Tracker
Coindashy aggregates real-time price data from major exchanges including Coinbase, Binance, Kraken, and more. Our dashboard provides interactive TradingView charts, customizable layouts, and real-time WebSocket streaming for serious traders and casual investors alike.
Features
- Real-time prices – WebSocket streaming from multiple exchanges
- Interactive charts – Full TradingView integration with 50+ indicators
- Whale alerts – Track large transactions from major holders
- Liquidation tracker – Monitor forced closures across exchanges
- Fear & Greed Index – Gauge market sentiment at a glance