Cryptocurrency Prices Today
Top 50 coins by market cap — open the live dashboard for real-time streaming prices.
| # | Coin | Price | 24h | Market Cap | Volume |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $67,875.00 | +0.11% | $1,358,169,461,159.00 | $54,149,708,481.00 |
| 2 | Ethereum (ETH) | $2,095.56 | +1.44% | $252,916,984,003.00 | $19,818,831,604.00 |
| 3 | Tether (USDT) | $0.9991 | -0.00% | $184,059,468,420.00 | $80,266,928,861.00 |
| 4 | BNB (BNB) | $615.36 | +0.31% | $83,908,438,055.00 | $1,080,743,896.00 |
| 5 | XRP (XRP) | $1.34 | +0.75% | $82,281,606,917.00 | $2,141,366,673.00 |
| 6 | USDC (USDC) | $0.9997 | +0.00% | $77,129,589,707.00 | $4,822,619,850.00 |
| 7 | Solana (SOL) | $83.08 | -0.49% | $47,582,317,898.00 | $4,275,800,793.00 |
| 8 | TRON (TRX) | $0.3151 | -1.13% | $29,848,214,203.00 | $610,126,281.00 |
| 9 | Figure Heloc (FIGR_HELOC) | $1.03 | +1.49% | $16,728,130,098.00 | $98,872,370.00 |
| 10 | Dogecoin (DOGE) | $0.09214 | +0.58% | $14,157,525,924.00 | $993,939,370.00 |
| 11 | USDS (USDS) | $0.9995 | -0.01% | $11,998,567,204.00 | $128,565,296.00 |
| 12 | WhiteBIT Coin (WBT) | $52.13 | -0.03% | $11,124,992,780.00 | $78,158,385.00 |
| 13 | LEO Token (LEO) | $10.03 | +2.86% | $9,232,781,788.00 | $1,490,733.00 |
| 14 | Bitcoin Cash (BCH) | $461.21 | -0.86% | $9,231,213,982.00 | $286,488,809.00 |
| 15 | Cardano (ADA) | $0.2434 | -1.16% | $8,976,492,977.00 | $488,527,446.00 |
| 16 | Hyperliquid (HYPE) | $36.32 | -2.36% | $8,661,399,547.00 | $345,356,768.00 |
| 17 | Chainlink (LINK) | $8.78 | +0.30% | $6,219,308,642.00 | $309,992,168.00 |
| 18 | Monero (XMR) | $331.14 | +1.24% | $6,108,442,273.00 | $105,970,299.00 |
| 19 | Ethena USDe (USDE) | $0.9981 | -0.07% | $5,872,508,888.00 | $225,144,679.00 |
| 20 | Canton (CC) | $0.1474 | -1.17% | $5,630,246,317.00 | $9,775,440.00 |
| 21 | Stellar (XLM) | $0.1687 | -0.46% | $5,576,038,530.00 | $100,172,906.00 |
| 22 | Dai (DAI) | $0.9997 | -0.01% | $4,410,673,550.00 | $159,766,823.00 |
| 23 | USD1 (USD1) | $0.9997 | +0.02% | $4,394,494,593.00 | $1,246,046,427.00 |
| 24 | Litecoin (LTC) | $53.98 | +0.56% | $4,156,870,373.00 | $356,984,380.00 |
| 25 | MemeCore (M) | $2.32 | +0.81% | $4,074,236,769.00 | $12,571,846.00 |
| 26 | Zcash (ZEC) | $244.27 | +5.91% | $4,063,067,418.00 | $512,966,935.00 |
| 27 | PayPal USD (PYUSD) | $0.9997 | -0.01% | $3,926,361,957.00 | $169,227,323.00 |
| 28 | Rain (RAIN) | $0.008161 | +7.40% | $3,903,550,087.00 | $26,776,044.00 |
| 29 | Avalanche (AVAX) | $8.93 | -0.53% | $3,856,237,784.00 | $211,115,802.00 |
| 30 | Hedera (HBAR) | $0.08843 | +1.13% | $3,832,256,391.00 | $102,675,637.00 |
| 31 | Shiba Inu (SHIB) | $0.000005920 | -0.18% | $3,487,814,845.00 | $112,884,868.00 |
| 32 | Sui (SUI) | $0.8788 | +0.41% | $3,427,668,034.00 | $310,027,414.00 |
| 33 | Toncoin (TON) | $1.22 | -1.01% | $3,005,064,063.00 | $65,036,471.00 |
| 34 | Cronos (CRO) | $0.07051 | +0.40% | $2,983,781,221.00 | $10,384,139.00 |
| 35 | Bittensor (TAO) | $303.90 | -2.69% | $2,918,229,777.00 | $296,145,904.00 |
| 36 | World Liberty Financial (WLFI) | $0.09848 | -0.68% | $2,832,486,858.00 | $42,551,522.00 |
| 37 | Circle USYC (USYC) | $1.12 | +0.01% | $2,705,713,397.00 | $560,359.00 |
| 38 | Tether Gold (XAUT) | $4,659.46 | +2.40% | $2,607,767,999.00 | $528,850,931.00 |
| 39 | PAX Gold (PAXG) | $4,675.08 | +2.62% | $2,404,173,234.00 | $368,114,947.00 |
| 40 | Mantle (MNT) | $0.6944 | +0.53% | $2,276,600,785.00 | $40,927,919.00 |
| 41 | Uniswap (UNI) | $3.56 | +0.55% | $2,254,851,596.00 | $172,668,361.00 |
| 42 | BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | $1.00 | +0.00% | $2,226,796,210.00 | $0.000 |
| 43 | Polkadot (DOT) | $1.26 | +0.27% | $2,109,702,628.00 | $119,499,496.00 |
| 44 | Global Dollar (USDG) | $0.9997 | +0.02% | $1,832,218,681.00 | $45,498,642.00 |
| 45 | OKB (OKB) | $83.71 | -1.05% | $1,757,601,743.00 | $14,230,066.00 |
| 46 | Pi Network (PI) | $0.1754 | -0.30% | $1,751,099,564.00 | $17,240,560.00 |
| 47 | Falcon USD (USDF) | $0.9966 | -0.10% | $1,744,973,722.00 | $744,480.00 |
| 48 | Sky (SKY) | $0.07543 | -2.39% | $1,744,786,575.00 | $60,975,412.00 |
| 49 | Aster (ASTER) | $0.6681 | -1.27% | $1,641,758,781.00 | $99,250,629.00 |
| 50 | HTX DAO (HTX) | $0.000001700 | -1.40% | $1,554,022,881.00 | $17,101,457.00 |
Prices shown are a snapshot from the last build. For live streaming prices with interactive charts, whale alerts, and liquidation tracking:
Open Live Dashboard →About Coindashy Price Tracker
Coindashy aggregates real-time price data from major exchanges including Coinbase, Binance, Kraken, and more. Our dashboard provides interactive TradingView charts, customizable layouts, and real-time WebSocket streaming for serious traders and casual investors alike.
Features
- Real-time prices – WebSocket streaming from multiple exchanges
- Interactive charts – Full TradingView integration with 50+ indicators
- Whale alerts – Track large transactions from major holders
- Liquidation tracker – Monitor forced closures across exchanges
- Fear & Greed Index – Gauge market sentiment at a glance