Cryptocurrency Prices Today

Top 50 coins by market cap — open the live dashboard for real-time streaming prices.

#CoinPrice24hMarket CapVolume
1 Bitcoin (BTC) $66,103.00 +0.32% $1,325,084,605,133.00 $32,339,723,337.00
2 Ethereum (ETH) $1,778.05 +3.35% $214,586,093,971.00 $17,534,260,790.00
3 Tether (USDT) $0.9994 +0.00% $186,435,203,696.00 $106,946,248,312.00
4 BNB (BNB) $614.82 -0.45% $82,864,659,137.00 $936,181,457.00
5 XRP (XRP) $1.23 +3.08% $76,020,063,418.00 $3,092,329,827.00
6 USDC (USDC) $0.9998 +0.01% $75,021,667,520.00 $14,075,361,235.00
7 Solana (SOL) $73.65 +3.38% $42,699,002,384.00 $3,014,274,095.00
8 TRON (TRX) $0.3174 -1.10% $30,106,410,430.00 $583,080,406.00
9 Figure Heloc (FIGR_HELOC) $1.03 +1.27% $19,330,310,285.00 $19,532,106.00
10 Hyperliquid (HYPE) $69.36 +6.80% $15,434,073,890.00 $1,409,316,048.00
11 Dogecoin (DOGE) $0.08744 -1.73% $13,525,955,664.00 $1,064,136,378.00
12 USDS (USDS) $0.9997 +0.01% $10,567,885,587.00 $58,434,615.00
13 LEO Token (LEO) $9.74 -0.36% $8,967,413,493.00 $262,907.00
14 Zcash (ZEC) $527.22 +8.59% $8,828,647,959.00 $931,931,207.00
15 Rain (RAIN) $0.01373 +1.20% $8,550,718,559.00 $45,085,642.00
16 Stellar (XLM) $0.2124 +11.90% $7,165,599,111.00 $941,796,147.00
17 Monero (XMR) $351.50 +3.91% $6,597,978,279.00 $198,541,839.00
18 Cardano (ADA) $0.1771 -2.32% $6,592,203,943.00 $598,568,322.00
19 Canton (CC) $0.1658 +1.68% $6,436,644,857.00 $16,504,836.00
20 WhiteBIT Coin (WBT) $54.15 +1.32% $6,394,326,146.00 $75,080,746.00
21 Chainlink (LINK) $8.24 +0.57% $5,992,515,752.00 $297,614,588.00
22 Gram (prev. Toncoin) (GRAM) $1.69 -4.93% $4,538,426,820.00 $15,064,599.00
23 USD1 (USD1) $1.00 +0.02% $4,498,296,657.00 $1,344,555,436.00
24 Ethena USDe (USDE) $0.9995 +0.00% $4,490,820,845.00 $59,775,983.00
25 Bitcoin Cash (BCH) $222.50 +5.17% $4,459,842,699.00 $213,300,559.00
26 Dai (DAI) $0.9997 -0.01% $4,196,099,248.00 $205,004,794.00
27 MemeCore (M) $2.92 -2.05% $3,835,950,906.00 $4,388,519.00
28 Hedera (HBAR) $0.08260 +1.94% $3,588,049,240.00 $99,464,363.00
29 Litecoin (LTC) $45.84 +1.21% $3,542,573,626.00 $311,622,851.00
30 Sui (SUI) $0.7867 -1.64% $3,168,209,408.00 $452,016,179.00
31 NEAR Protocol (NEAR) $2.39 +3.94% $3,108,843,803.00 $596,421,861.00
32 LAB (LAB) $9.84 -6.39% $3,076,582,108.00 $26,026,739.00
33 Circle USYC (USYC) $1.13 N/A $3,063,797,713.00 $562,932.00
34 Shiba Inu (SHIB) $0.000005020 +0.01% $2,954,779,890.00 $121,615,542.00
35 Avalanche (AVAX) $6.82 +0.79% $2,942,290,119.00 $230,701,058.00
36 Cronos (CRO) $0.06253 +0.26% $2,804,674,752.00 $9,379,733.00
37 PayPal USD (PYUSD) $1.00 +0.03% $2,746,081,295.00 $84,075,106.00
38 Global Dollar (USDG) $1.00 +0.00% $2,696,563,587.00 $82,271,257.00
39 Tether Gold (XAUT) $4,310.28 +0.11% $2,641,318,850.00 $175,479,387.00
40 Bittensor (TAO) $262.40 -5.20% $2,518,455,729.00 $405,949,962.00
41 BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 +0.00% $2,383,535,592.00 $0.000
42 Ondo US Dollar Yield (USDY) $1.14 +0.81% $2,159,984,982.00 $3,022,740.00
43 Worldcoin (WLD) $0.5983 +2.77% $2,038,256,305.00 $1,307,854,237.00
44 PAX Gold (PAXG) $4,320.98 +0.10% $1,974,093,714.00 $113,514,619.00
45 World Liberty Financial (WLFI) $0.06002 -0.25% $1,908,656,256.00 $42,439,187.00
46 Mantle (MNT) $0.5754 +0.96% $1,899,213,378.00 $25,665,526.00
47 Ondo (ONDO) $0.3732 -2.03% $1,820,269,940.00 $190,604,902.00
48 Uniswap (UNI) $2.86 +10.60% $1,771,398,881.00 $313,194,934.00
49 Aster (ASTER) $0.6559 +2.96% $1,749,258,745.00 $94,941,039.00
50 Polkadot (DOT) $1.01 +0.78% $1,703,000,372.00 $129,262,337.00

Prices shown are a snapshot from the last build. For live streaming prices with interactive charts, whale alerts, and liquidation tracking:

Open Live Dashboard →

About Coindashy Price Tracker

Coindashy aggregates real-time price data from major exchanges including Coinbase, Binance, Kraken, and more. Our dashboard provides interactive TradingView charts, customizable layouts, and real-time WebSocket streaming for serious traders and casual investors alike.

Features

  • Real-time prices – WebSocket streaming from multiple exchanges
  • Interactive charts – Full TradingView integration with 50+ indicators
  • Whale alerts – Track large transactions from major holders
  • Liquidation tracker – Monitor forced closures across exchanges
  • Fear & Greed Index – Gauge market sentiment at a glance