Cryptocurrency Prices Today

Top 50 coins by market cap — open the live dashboard for real-time streaming prices.

#CoinPrice24hMarket CapVolume
1 Bitcoin (BTC) $82,451.00 +0.76% $1,657,171,172,803.00 $22,201,538,410.00
2 Ethereum (ETH) $2,421.58 +0.06% $295,792,170,269.00 $8,920,071,166.00
3 Tether (USDT) $0.9992 +0.01% $183,523,250,503.00 $40,822,916,072.00
4 BNB (BNB) $725.97 +0.71% $96,669,522,695.00 $629,001,089.00
5 XRP (XRP) $1.31 +0.89% $82,753,166,236.00 $1,296,852,710.00
6 USDC (USDC) $0.9998 +0.00% $72,488,949,713.00 $11,233,849,014.00
7 Solana (SOL) $105.21 +0.99% $62,013,075,208.00 $2,479,256,541.00
8 TRON (TRX) $0.3312 -0.59% $31,469,456,955.00 $297,383,669.00
9 Figure Heloc (FIGR_HELOC) $1.08 +0.73% $25,817,596,998.00 $156,848.00
10 Zcash (ZEC) $1,171.76 +2.20% $19,909,232,985.00 $1,019,542,983.00
11 Hyperliquid (HYPE) $79.46 +0.45% $17,676,205,591.00 $561,752,427.00
12 Dogecoin (DOGE) $0.07966 +0.14% $12,457,620,935.00 $562,897,422.00
13 Monero (XMR) $593.77 -2.04% $11,174,525,128.00 $184,244,965.00
14 USDS (USDS) $1.00 +0.03% $10,210,448,670.00 $14,496,264.00
15 WhiteBIT Coin (WBT) $80.58 +0.63% $9,572,176,976.00 $77,803,155.00
16 Chainlink (LINK) $12.16 +1.17% $9,324,808,989.00 $282,266,493.00
17 LEO Token (LEO) $9.03 -0.11% $8,306,254,960.00 $239,377.00
18 Cardano (ADA) $0.2209 +0.07% $8,296,454,776.00 $255,597,505.00
19 Rain (RAIN) $0.009335 +0.51% $6,621,225,692.00 $18,402,471.00
20 NEAR Protocol (NEAR) $5.03 +0.44% $6,587,195,641.00 $689,295,476.00
21 Stellar (XLM) $0.1789 +0.32% $6,296,047,451.00 $112,538,010.00
22 Bitcoin Cash (BCH) $277.36 +0.29% $5,576,149,288.00 $120,638,993.00
23 Ethena USDe (USDE) $0.9995 +0.01% $4,682,845,921.00 $14,627,994.00
24 Litecoin (LTC) $59.27 +0.33% $4,607,192,431.00 $263,067,117.00
25 Uniswap (UNI) $7.29 +0.40% $4,554,966,381.00 $370,529,219.00
26 Dai (DAI) $1.00 -0.00% $4,521,608,034.00 $226,370,388.00
27 Avalanche (AVAX) $9.75 -0.77% $4,325,176,171.00 $246,546,381.00
28 Sui (SUI) $1.00 +1.47% $4,124,549,549.00 $529,156,632.00
29 Canton (CC) $0.1031 +0.22% $4,110,662,987.00 $12,929,859.00
30 USD1 (USD1) $0.9994 +0.00% $4,013,904,623.00 $668,720,317.00
31 Gram (prev. Toncoin) (GRAM) $1.35 -0.34% $3,811,056,760.00 $27,707,869.00
32 Hedera (HBAR) $0.08433 -2.33% $3,712,657,195.00 $202,461,037.00
33 Bitway (BTW) $2.31 -3.37% $3,479,167,103.00 $23,989,220.00
34 Tether Gold (XAUT) $4,170.50 +0.40% $3,373,908,490.00 $100,656,845.00
35 Global Dollar (USDG) $1.00 +0.02% $3,093,957,899.00 $371,903,268.00
36 Bittensor (TAO) $272.14 +0.61% $3,085,957,738.00 $153,860,727.00
37 Shiba Inu (SHIB) $0.000005010 +0.44% $2,952,384,017.00 $46,207,694.00
38 Cronos (CRO) $0.05694 +0.26% $2,888,633,398.00 $5,919,066.00
39 PayPal USD (PYUSD) $0.9998 +0.00% $2,849,076,631.00 $12,314,119.00
40 Quant (QNT) $193.58 -1.32% $2,817,806,597.00 $74,808,116.00
41 Ethena (ENA) $0.1897 -0.28% $2,543,443,186.00 $325,140,222.00
42 Ripple USD (RLUSD) $1.00 +0.00% $2,424,459,179.00 $78,771,593.00
43 OKB (OKB) $113.75 -1.72% $2,388,776,175.00 $29,195,979.00
44 Circle USYC (USYC) $1.14 +0.00% $2,387,304,081.00 $0.000
45 Ondo US Dollar Yield (USDY) $1.15 +0.12% $2,355,155,293.00 $2,768,568.00
46 Aave (AAVE) $151.34 -1.36% $2,336,095,626.00 $187,528,263.00
47 BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 +0.00% $2,187,330,078.00 $0.000
48 Ondo (ONDO) $0.4334 -2.01% $2,110,506,547.00 $105,564,063.00
49 Pump.fun (PUMP) $0.004469 +2.67% $2,065,969,183.00 $220,093,091.00
50 Polkadot (DOT) $1.12 +0.59% $1,910,156,096.00 $137,391,709.00

Prices shown are a snapshot from the last build. For live streaming prices with interactive charts, whale alerts, and liquidation tracking:

Open Live Dashboard →

About Coindashy Price Tracker

Coindashy aggregates real-time price data from major exchanges including Coinbase, Binance, Kraken, and more. Our dashboard provides interactive TradingView charts, customizable layouts, and real-time WebSocket streaming for serious traders and casual investors alike.

Features

  • Real-time prices – WebSocket streaming from multiple exchanges
  • Interactive charts – Full TradingView integration with 50+ indicators
  • Whale alerts – Track large transactions from major holders
  • Liquidation tracker – Monitor forced closures across exchanges
  • Fear & Greed Index – Gauge market sentiment at a glance