Cryptocurrency Prices Today
Top 50 coins by market cap — open the live dashboard for real-time streaming prices.
| # | Coin | Price | 24h | Market Cap | Volume |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $79,493.00 | -2.22% | $1,593,078,026,306.00 | $37,644,691,222.00 |
| 2 | Ethereum (ETH) | $2,273.74 | -2.56% | $274,627,410,026.00 | $20,587,056,945.00 |
| 3 | Tether (USDT) | $0.9998 | -0.01% | $189,675,251,855.00 | $68,985,766,752.00 |
| 4 | BNB (BNB) | $636.43 | -1.67% | $85,815,311,914.00 | $1,016,791,763.00 |
| 5 | XRP (XRP) | $1.38 | -2.41% | $85,369,114,460.00 | $1,677,229,667.00 |
| 6 | USDC (USDC) | $0.9999 | +0.00% | $78,374,927,233.00 | $14,182,504,512.00 |
| 7 | Solana (SOL) | $87.98 | -1.27% | $50,840,820,210.00 | $3,591,890,179.00 |
| 8 | TRON (TRX) | $0.3488 | +1.07% | $33,067,142,479.00 | $433,338,364.00 |
| 9 | Figure Heloc (FIGR_HELOC) | $1.00 | -1.66% | $17,540,293,663.00 | $825,243,390.00 |
| 10 | Dogecoin (DOGE) | $0.1063 | -4.41% | $16,388,015,083.00 | $1,439,128,090.00 |
| 11 | WhiteBIT Coin (WBT) | $58.57 | -1.48% | $12,501,692,301.00 | $127,039,483.00 |
| 12 | USDS (USDS) | $0.9997 | -0.00% | $11,239,861,664.00 | $33,869,768.00 |
| 13 | Hyperliquid (HYPE) | $42.30 | -1.88% | $10,084,220,768.00 | $227,636,547.00 |
| 14 | Cardano (ADA) | $0.2611 | -2.16% | $9,662,919,825.00 | $380,051,019.00 |
| 15 | Zcash (ZEC) | $575.05 | +2.27% | $9,588,570,840.00 | $822,052,521.00 |
| 16 | LEO Token (LEO) | $10.37 | +0.26% | $9,544,167,605.00 | $469,471.00 |
| 17 | Bitcoin Cash (BCH) | $450.03 | -2.40% | $9,015,181,918.00 | $203,810,335.00 |
| 18 | Monero (XMR) | $398.93 | -4.17% | $7,357,081,728.00 | $180,040,785.00 |
| 19 | Toncoin (TON) | $2.73 | -5.02% | $7,321,865,249.00 | $309,994,312.00 |
| 20 | Chainlink (LINK) | $9.84 | -1.98% | $7,158,362,680.00 | $335,718,430.00 |
| 21 | Canton (CC) | $0.1454 | -1.96% | $5,593,826,141.00 | $5,571,991.00 |
| 22 | Stellar (XLM) | $0.1580 | -2.14% | $5,289,908,911.00 | $123,590,464.00 |
| 23 | MemeCore (M) | $3.83 | -0.87% | $4,973,405,398.00 | $22,465,355.00 |
| 24 | USD1 (USD1) | $0.9996 | +0.03% | $4,469,556,393.00 | $1,102,849,585.00 |
| 25 | Dai (DAI) | $0.9998 | +0.03% | $4,396,426,447.00 | $27,240,128.00 |
| 26 | Litecoin (LTC) | $56.32 | -1.00% | $4,346,097,529.00 | $374,216,441.00 |
| 27 | Avalanche (AVAX) | $9.48 | -1.51% | $4,094,341,235.00 | $242,921,812.00 |
| 28 | Ethena USDe (USDE) | $0.9993 | +0.01% | $3,962,647,881.00 | $87,367,962.00 |
| 29 | Hedera (HBAR) | $0.08988 | -1.02% | $3,898,965,765.00 | $65,329,808.00 |
| 30 | Sui (SUI) | $0.9629 | -3.19% | $3,860,151,261.00 | $411,711,988.00 |
| 31 | Shiba Inu (SHIB) | $0.000006260 | -1.38% | $3,691,729,278.00 | $117,774,187.00 |
| 32 | Rain (RAIN) | $0.007484 | +4.80% | $3,577,126,658.00 | $25,687,699.00 |
| 33 | PayPal USD (PYUSD) | $0.9998 | -0.01% | $3,437,420,238.00 | $70,585,786.00 |
| 34 | Cronos (CRO) | $0.06943 | -1.64% | $3,027,627,614.00 | $8,755,707.00 |
| 35 | Circle USYC (USYC) | $1.12 | N/A | $3,006,061,275.00 | $112,267.00 |
| 36 | Bittensor (TAO) | $301.85 | -3.42% | $2,904,557,441.00 | $241,593,313.00 |
| 37 | Tether Gold (XAUT) | $4,714.37 | -0.20% | $2,794,755,405.00 | $215,917,787.00 |
| 38 | Global Dollar (USDG) | $0.9999 | -0.01% | $2,627,273,012.00 | $59,480,959.00 |
| 39 | BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | $1.00 | +0.00% | $2,418,310,655.00 | $0.000 |
| 40 | World Liberty Financial (WLFI) | $0.07385 | +8.82% | $2,348,014,846.00 | $124,112,528.00 |
| 41 | PAX Gold (PAXG) | $4,716.29 | -0.21% | $2,239,605,561.00 | $289,791,913.00 |
| 42 | Polkadot (DOT) | $1.31 | -1.03% | $2,211,341,696.00 | $162,349,811.00 |
| 43 | Mantle (MNT) | $0.6611 | -0.32% | $2,184,342,802.00 | $45,717,623.00 |
| 44 | Uniswap (UNI) | $3.44 | -0.90% | $2,181,181,040.00 | $176,148,448.00 |
| 45 | NEAR Protocol (NEAR) | $1.48 | -2.15% | $1,923,472,051.00 | $202,182,521.00 |
| 46 | Sky (SKY) | $0.08049 | +0.86% | $1,868,770,321.00 | $11,025,481.00 |
| 47 | Pi Network (PI) | $0.1748 | -2.75% | $1,826,630,312.00 | $18,035,950.00 |
| 48 | Internet Computer (ICP) | $3.28 | +10.44% | $1,820,958,671.00 | $160,632,969.00 |
| 49 | OKB (OKB) | $85.29 | -1.60% | $1,791,300,324.00 | $16,050,762.00 |
| 50 | Falcon USD (USDF) | $0.9985 | +0.02% | $1,785,149,123.00 | $1,328,584.00 |
Prices shown are a snapshot from the last build. For live streaming prices with interactive charts, whale alerts, and liquidation tracking:
Open Live Dashboard →About Coindashy Price Tracker
Coindashy aggregates real-time price data from major exchanges including Coinbase, Binance, Kraken, and more. Our dashboard provides interactive TradingView charts, customizable layouts, and real-time WebSocket streaming for serious traders and casual investors alike.
Features
- Real-time prices – WebSocket streaming from multiple exchanges
- Interactive charts – Full TradingView integration with 50+ indicators
- Whale alerts – Track large transactions from major holders
- Liquidation tracker – Monitor forced closures across exchanges
- Fear & Greed Index – Gauge market sentiment at a glance